loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 2,951.91 6.43 -1.00
Equity-Larsen & Toubro Mar 31, 2024 2,333.62 5.08 7.30
Equity-Bharat Electron Mar 31, 2024 2,196.35 4.78 -9.47
Equity-UltraTech Cem. Mar 31, 2024 2,022.95 4.41 -9.56
Equity-HDFC Bank Mar 31, 2024 1,965.52 4.28 -1.00
Equity-Maruti Suzuki Mar 31, 2024 1,921.55 4.19 23.69
Equity-St Bk of India Mar 31, 2024 1,880.88 4.10 17.46
Equity-SRF Mar 31, 2024 1,830.58 3.99 10.11
Equity-Axis Bank Mar 31, 2024 1,822.13 3.97 -7.25
Equity-Infosys Mar 31, 2024 1,767.70 3.85 -22.31
Equity-Reliance Industr Mar 31, 2024 1,723.59 3.75 4.15
Equity-Jindal Steel Mar 31, 2024 1,698.30 3.70 12.15
Equity-Thermax Mar 31, 2024 1,257.71 2.74 30.26
Equity-TCS Mar 31, 2024 1,124.13 2.45 -0.14
Equity-Zydus Lifesci. Mar 31, 2024 1,123.20 2.45 24.06
Equity-Bharti Airtel Mar 31, 2024 1,016.23 2.21 4.95
Equity-Interglobe Aviat Mar 31, 2024 940.39 2.05 19.83
Equity-Solar Industries Mar 31, 2024 878.18 1.91 36.00
Equity-Zomato Ltd Mar 31, 2024 819.45 1.78 33.46
Equity-Hero Motocorp Mar 31, 2024 802.79 1.75 2.18
Equity-AU Small Finance Mar 31, 2024 791.00 1.72 -11.25
Equity-Bharat Forge Mar 31, 2024 745.54 1.62 -8.55
Equity-Petronet LNG Mar 31, 2024 684.32 1.49 -2.19
Equity-The Ramco Cement Mar 31, 2024 648.44 1.41 -20.39
Equity-Container Corpn. Mar 31, 2024 626.29 1.36 -0.61
Equity-Cipla Mar 31, 2024 613.75 1.34 10.80
Equity-Hind. Unilever Mar 31, 2024 588.73 1.28 -18.19
Equity-K E C Intl. Mar 31, 2024 569.28 1.24 5.57
Equity-Balkrishna Inds Mar 31, 2024 544.58 1.19 -14.66
Equity-B P C L Mar 31, 2024 512.04 1.12 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 495.48 1.08 -2.18
Equity-MRF Mar 31, 2024 440.18 0.96 -6.45
Equity-Power Grid Corpn Mar 31, 2024 443.04 0.96 1,608.60
Equity-AIA Engineering Mar 31, 2024 425.09 0.93 -4.68
Equity-Hindalco Inds. Mar 31, 2024 420.19 0.92 -3.30
Equity-United Breweries Mar 31, 2024 415.85 0.91 -3.99
Reverse Repo-TREPS Mar 31, 2024 385.07 0.84 17.58
Equity-I O C L Mar 31, 2024 385.83 0.84 0.00
Equity-Indraprastha Gas Mar 31, 2024 366.18 0.80 0.09
Equity-Tata Chemicals Mar 31, 2024 344.05 0.75 -10.76
Equity-Ambuja Cements Mar 31, 2024 324.55 0.71 0.00
Equity-HCL Technologies Mar 31, 2024 316.43 0.69 0.00
Equity-Max Financial Mar 31, 2024 310.68 0.68 12.57
Equity-Godrej Consumer Mar 31, 2024 312.95 0.68 7.52
Equity-GAIL (India) Mar 31, 2024 307.79 0.67 78.32
Equity-BEML Ltd Mar 31, 2024 302.45 0.66 -9.17
Equity-Apollo Tyres Mar 31, 2024 261.21 0.57 -13.70
Equity-M & M Mar 31, 2024 254.58 0.55 -18.87
Equity-ITC Mar 31, 2024 235.59 0.51 -40.72
Equity-Samvardh. Mothe. Mar 31, 2024 198.72 0.43 0.00
Equity-Shriram Finance Mar 31, 2024 141.59 0.31 -4.34
Equity-Coromandel Inter Mar 31, 2024 134.38 0.29 2.40
Equity-Bayer Crop Sci. Mar 31, 2024 112.97 0.25 -12.46
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 59.63 0.13 1.19
Equity-Glaxosmi. Pharma Mar 31, 2024 54.84 0.12 62.49
Equity-Bata India Mar 31, 2024 37.52 0.08 -85.60
Equity-Bharti Airtel PP Mar 31, 2024 35.22 0.08 6.74
Net CA & Others-Net CA & Others Mar 31, 2024 -11.22 -0.04 0.00